Need Assistance? Contact Us
| Deductible: |
|
|---|---|
| Annual OOP Max: | Not applicable on this plan |
| Lifetime Max: | $2 million per member |
| Copay: | $20-$40 |
| Coinsurance: | 20% preferred providers, 40% non-preferred |
| Coinsurance Max: | $4,000 preferred providers, $8,000 non-preferred (per member) |
| Network(s): | Preferred Network Find a Doctor |
| Prescription benefits | |
| Dental | |
| Vision | |
| No Referrals | |
| Maternity | |
| Preventive Care | |
| Alternative Care | |
| Mental Health |
| Deductibles: |
|
|---|---|
| Annual OOP Max: | Not applicable on this plan |
| Coinsurance Max: |
|
| Lifetime Max: | $2 million paid by Regence per member |
| Copay: |
|
| Coinsurance: |
|
| Prescriptions: |
|
|---|---|
| Preventive Care: |
|
| Vision: |
|
| Office Visits: |
|
| Diagnostic x-ray services: | Deductible and coinsurance |
| Outpatient Laboratory services: | Deductible and coinsurance |
| Alternative care: | Not covered |
|---|---|
| Maternity: | Deductible and coinsurance |
| Mental Health: |
|
| Network(s): | Preferred Providers
Non-Preferred Providers
|
|---|
|
Fourth quarter rates are effective 10/1/2009 through 12/31/2009. First quarter rates are effective 1/1/2010 through 3/31/2009. |
Complete your health care plan with Dental coverage: Individual Dentacare
|
| Acupuncture | Not covered |
|---|---|
| Alcoholism | Limited to $4,500 in any 24-month period |
| Ambulance | Not liited |
| Cosmetic/Reconstructive Surgery | Not covered |
| Custodial Care and Rest Cures | Not covered |
| Dental Injury | Not covered |
| Drug Abuse/Addiction Treatment | Not covered |
| Durable Medical Equipment | Not limited |
| Family Planning | Not covered |
| Growth Hormone Benefit | Must be preauthorized |
| Hearing Aids | Not covered |
| Home Health Care | 130 visits per calendar year |
| Mental Health Treatment | Inpatient covered only, 30 day maximum per calendar year |
| Obesity or Weight Control | Not covered |
| Orthognathic Surgery | Not covered |
| Outpatient Counseling | Not covered |
| Preventive Care |
|
| Rehabilitative Care (inpatient) | 30 days per calendar year |
| Rehabilitative Care (outpatient) | 30 sessions per calendar year |
| Skilled Nursing Facility | 100 days per stay |
| Spinal Manipulation | Not covered |
| Temporomandibular Joint Disorder | $1,000 per calendar year |
| Transplants |
|
| Tobacco Addiction Treatment | Not covered |
| Allergies | 12-month waiting period |
|---|---|
| Sterilization | 12-month waiting period |
| Elective Procedures | 12-month waiting period |
| This does not include all benefits, limitations, exclusions and other terms of coverage (such as eligibility and cancellation provisions) applicable to this plan. Please refer to your contract of a complete list and more in-depth explanation of benefits and the limitations and exclusions that apply. |
Call Us (888) 734-3623