Need Assistance? Contact Us
| Deductible: |
|
|---|---|
| Annual OOP Max: | $3,000 per member, $6,000 per family |
| Lifetime Max: | $2 million per member |
| Copay: | $20 |
| Coinsurance: | 20% contracted providers, 40% non-contracted |
| Coinsurance Max: | Not applicable on this plan |
| Network(s): | Regence Traditional/ValueCare Find a Doctor |
| Prescription benefits | |
| Dental | |
| Vision | |
| No Referrals | |
| Maternity | |
| Preventive Care | |
| Alternative Care | |
| Mental Health |
| Deductibles: |
|
|---|---|
| Annual OOP Max: |
|
| Coinsurance Max: |
|
| Lifetime Max: |
|
| Copay: |
|
| Coinsurance: |
|
| Prescriptions: |
|
|---|---|
| Preventive Care: |
|
| Vision: |
|
| Office Visits: |
|
| Diagnostic x-ray services: |
|
| Outpatient Laboratory services: |
|
| Alternative care: |
|
|---|---|
| Maternity: |
|
| Mental Health: |
|
| Network(s): | Contracted Providers
Non-Contracted Providers
|
|---|
|
About rate changes: We typically adjust rates once a year in July, but the state legislature may mandate changes that affect the cost at other times of the year. Your rate may be adjusted at those times, even if you enrolled for coverage in the previous month. |
| Alternative Care | Excluded |
|---|---|
| Birth Control | Included (except for non-prescription contraceptives) |
| Cosmetic OR Reconstructive Surgery | Excluded |
| Counseling | Excluded |
| Custodial Convalescent Cures | Excluded |
| Dental Services | Excluded (accidental injury to sound natural teeth is covered) |
| Durable Medical Equipment | Not limited |
| Erectile Dysfunction | Excluded |
| Foot Care | Excluded |
| Gastric Procedures such as gastric bypass | Excluded |
| Genetic Services | Excluded |
| Growth Hormone Benefit | Excluded |
| Hearing Treatment | Excluded |
| Home Health Care | Not limited |
| Infertility | Excluded |
| Maternity Care | Included after $5,000 copayment |
| Mental Health Treatment | $1,500 limit per enrollee per calendar year |
| Obesity or Weight Control | Excluded |
| Orthognatic Surgery | Excluded |
| Pre-existing conditions | 12 month waiting period |
| Rehabilitative Care (inpatient) | Not limited |
| Rehabilitative Care (outpatient) | $1,500 limit per enrollee per calendar year (includes chiropractic care) |
| Sterilization | 12 month waiting period |
| Temporomandibular Joint Disorder | Excluded |
| Transplants | Not limited |
| Tobacco Addiction Treatment | Excluded |
| Vision | Excluded |
| Pre-existing conditions | 12 month waiting period |
|---|---|
| Sterilization | 12 month waiting period |
| Children — first 24 months | 10 exams included |
|---|---|
| Children — age 2—5 | Four exams per enrollee per calendar year |
| Children — ages 6 and older | Limited to $300 per enrollee per calendar year |
| Adult men and women | Limited to $300 per enrollee per calendar year |
| This does not include all benefits, limitations, exclusions and other terms of coverage (such as eligibility and cancellation provisions) applicable to this plan. Please refer to your contract of a complete list and more in-depth explanation of benefits and the limitations and exclusions that apply. |
Call Us (888) 734-3623