Need Assistance? Contact Us
| Deductible: | $1,750 |
|---|---|
| Annual OOP Max: | Not applicable on this plan |
| Lifetime Max: | $1 million per member |
| Copay: | Not applicable on this plan |
| Coinsurance: | 20% preferred providers, 50% participating |
| Coinsurance Max: | $3,500 per member |
| Network(s): | Preferred Providers Find a Doctor |
| Prescription benefits | |
| Dental | |
| Vision | |
| No Referrals | |
| Maternity | |
| Preventive Care | |
| Alternative Care | |
| Mental Health |
| Deductibles: |
|
|---|---|
| Annual OOP Max: | Not applicable on this plan |
| Coinsurance Max: |
|
| Lifetime Max: | $1 million paid by Regence per member |
| Copay: | Not available on this plan |
| Coinsurance: |
|
| Prescriptions: | Not covered |
|---|---|
| Preventive Care: |
|
| Vision: | Not covered |
| Office Visits: | Deductible and coinsurance |
| Diagnostic x-ray services: | Deductible and coinsurance |
| Outpatient Laboratory services: | Deductible and coinsurance |
| Alternative care: | Covered as any other condition |
|---|---|
| Maternity: | Not covered |
| Mental Health: |
|
| Network(s): | Preferred Providers
Participating Providers
|
|---|
|
Complete your health care plan with Dental coverage: DentalOne
|
PDF (35k) Exclusions & Limitations: All Individual Plans
| Acupuncture | 12 visits per calendar year |
|---|---|
| Alcoholism | Not covered |
| Ambulance | $2,000 per calendar year, ground only |
| Cosmetic Surgery | Not covered |
| Custodial Care and Rest Cures | Not covered |
| Drug Abuse/Addiction treatment | Not covered |
| Growth Hormone Therapy | $25,000 per calendar year |
| Hearing Aids | Not covered |
| Home Health Care | 130 visits per calendar year |
| Home Medical Equipment | $2,500 per calendar year |
| Hospice | 6 months maximum |
| Marital and family counseling | Not covered; family counseling covered as specified in the Mental Disorders benefit |
| Mental Health Treatment | Inpatient: 8 days per calendar year Outpatient: 12 visits per calendar year |
| Occupational Injury | Not covered |
| Rehabilitative Care (inpatient) | $4,000 per calendar year |
| Rehabilitative Care (outpatient) | $2,000 per calendar year |
| Skilled Nursing Facility Care | 30 days per calendar year |
| Smoking Cessation | $500 lifetime maximum |
| Spinal Manipulation | 10 manipulations per calendar year |
| Sterilization | Not covered |
| Temporomandibular Joint Disorder | Not covered |
| Pre-existing conditions | 9-month waiting period |
|---|---|
| Transplants |
|
| This does not include all benefits, limitations, exclusions and other terms of coverage (such as eligibility and cancellation provisions) applicable to this plan. Please refer to a contract for a complete list and more in-depth explanation of benefits and the limitations and exclusions that apply. |
Call Us (888) 734-3623