Need Assistance? Contact Us
| Deductible: |
|
|---|---|
| Annual OOP Max: | $10,000 per family |
| Lifetime Max: | $2 million per member |
| Copay: | Not applicable on this plan |
| Coinsurance: | 20% preferred providers, 40% participating providers |
| Coinsurance Max: | Not applicable on this plan |
| Network(s): | Preferred Network Find a Doctor |
| Prescription benefits | |
| Dental | |
| Vision | |
| No Referrals | |
| Maternity | |
| Preventive Care | |
| Alternative Care | |
| Mental Health |
| Deductibles: | $3,000 per family |
|---|---|
| Annual OOP Max: |
|
| Coinsurance Max: | Not applicable on this plan |
| Lifetime Max: | $2 million paid by Regence per member |
| Copay: | Not applicable on this plan |
| Coinsurance: |
|
| Prescriptions: |
|
|---|---|
| Preventive Care: |
|
| Vision: | Not covered |
| Office Visits: | Deductible and coinsurance apply |
| Diagnostic x-ray services: | Deductible and coinsurance apply |
| Outpatient Laboratory services: | Deductible and coinsurance apply |
| Alternative care: |
|
|---|---|
| Maternity: | Deductible and coinsurance apply |
| Mental Health: |
|
| Network(s): | Preferred Network |
|---|---|
| Banking: | A financial institution provides the account where you save money for "qualified medical expenses" as defined by the IRS. We have preferred banking partners that offer some advantages, but you're free to use any institution that provides HSAs. |
|
Complete your health care plan with Dental coverage: DentalOne
|
PDF (32k) Exclusions and Limitations: All Individual Plans
| Acupuncture | 12 visits per calendar year |
|---|---|
| Alcoholism | Not covered |
| Ambulance | $2,000 per calendar year |
| Cosmetic Surgery | Not covered |
| Custodial Care and Rest Cures | Not covered |
| Drug Abuse/Addiction treatment | Not covered |
| Growth Hormone Therapy | $20,000 per calendar year |
| Hearing Aids | Not covered |
| Home Health Care | 130 visits per calendar year |
| Home Medical Equipment | $2,500 per calendar year |
| Hospice | 6 months maximum |
| Marital and family counseling | Excluded |
| Mental Health Treatment | Inpatient: 8 days per calendar year Outpatient: 12 outpatient visits per calendar year |
| Occupational Injury | Provided for subscriber only |
| Rehabilitative Care (inpatient) | $4,000 per calendar year |
| Rehabilitative Care (outpatient) | $2,000 per calendar year |
| Skilled Nursing Facility Care | 30 days per calendar year |
| Smoking Cessation | Not covered |
| Spinal Manipulation | 10 manipulations per calendar year |
| Sterilization | Not covered |
| Temporomandibular Joint Disorder | Not covered |
| Pre-existing conditions | 9-month waiting period |
|---|---|
| Transplants |
|
| This does not include all benefits, limitations, exclusions and other terms of coverage (such as eligibility and cancellation provisions) applicable to this plan. Please refer to a contract for a complete list and more in-depth explanation of benefits and the limitations and exclusions that apply. |
Call Us (888) 734-3623