

The purpose of our Reimbursement Policy Manual is to document the sources and principles used in writing our Reimbursement Policies. This information is to be used as a general reference resource regarding our Reimbursement Policies and not intended to address every aspect of a reimbursement situation. Reasonable discretion may be used in applying our Reimbursement Policies to individual situations.
The following nationally recognized sources are consulted in the development of our health plan Reimbursement Policies.
- Centers for Medicare & Medicaid Services (CMS) written policy
- CMS Local Carrier and National Carrier Determinations (LCD NCD)
- CMS Manuals and Publications
- CPT Assistant
- CPT Manual, including code definitions and associated text
- Federal Register
- HCPCS Manual, including code definitions and associated text
- Integrated Outpatient Code Editor (I/OCE)
- International Classification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) official guidelines for coding and reporting
- International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) official guidelines for coding and reporting
- Medically Unlikely Edits
- National Correct Coding Policy Manual for Part B Medicare Carriers (NCCI)
- National Physician Fee Schedule Relative Value File
- Do not submit the reimbursement policy feedback form for questions regarding pricing, benefits, claims, EOB statements or contract issues.
- Reimbursement policy staff cannot answer or forward these issues.
- Please contact the Provider Contact Center if you have questions regarding these issues.
Reimbursement policy comments from physicians and other health care professionals regarding reimbursement policies are welcome.
- Complete the Reimbursement policy feedback form.
Your use of this Reimbursement Policy constitutes your agreement to be bound by and comply with the terms and conditions of the Reimbursement Policy Disclaimer.
Policy name | Policy applies to | Effective date | Policy number |
---|---|---|---|
Commercial | 11/2024 | 100 | |
Commercial | 4/2025 | 121 | |
Medicare Advantage | 4/2025 | 121 | |
Commercial & Medicare Advantage | 3/2025 | 119 | |
Commercial & Medicare Advantage | 12/2024 | 105 | |
Commercial & Medicare Advantage | 12/2024 | 122 | |
Commercial | 3/2025 | 138 | |
Medicare Advantage | 3/2025 | 138 | |
Medicare Advantage | 6/2025 | 150 | |
Commercial & Medicare Advantage | 8/2024 | 129 | |
Commercial & Medicare Advantage | 9/2024 | 102 | |
Commercial | 12/2024 | 128 | |
Medicare Advantage | 12/2024 | 128 | |
Commercial & Medicare Advantage | 2/2025 | 141 | |
Commercial | 12/2024 | 131 | |
Medicare Advantage | 12/2024 | 131 | |
Commercial & Medicare Advantage | 8/2024 | 101 | |
Commercial | 1/1/2024 | 152 | |
Commercial & Medicare Advantage | 1/2025 | 125 | |
Commercial | 1/2025 | 148 | |
Commercial & Medicare Advantage | 5/2025 | 108 | |
Commercial & Medicare Advantage | 11/2024 | 109 | |
Commercial | 9/2024 | 111 | |
Medicare Advantage | 9/2024 | 111 | |
Commercial & Medicare Advantage | 9/2024 | 110 | |
Commercial & Medicare Advantage | 3/2025 | 149 | |
Commercial & Medicare Advantage | 5/2025 | 120 | |
Commercial | 9/2024 | 114 | |
Medicare Advantage | 9/2024 | 114 | |
Commercial & Medicare Advantage | 4/2025 | 107 | |
Commercial | 1/2025 | 136 | |
Medicare Advantage | 1/2025 | 136 | |
Commercial & Medicare Advantage | 9/2024 | 130 | |
Commercial | 5/2025 | 134 | |
Medicare Advantage | 5/2025 | 134 | |
Commercial & Medicare Advantage | 4/2025 | 127 | |
Commercial | 6/2025 | 106 | |
Medicare Advantage | 6/2025 | 106 | |
Commercial | 11/2024 | 133 | |
Commercial | 9/2024 | 113 | |
Medicare Advantage | 9/2024 | 113 | |
Commercial & Medicare Advantage | 11/2024 | 151 | |
Commercial & Medicare Advantage | 1/2025 | 135 | |
Commercial & Medicare Advantage | 1/2025 | 145 | |
Commercial & Medicare Advantage | 1/2025 | 147 | |
View information about telehealth services. | Commercial | 5/2025 | 132 |
View information about telehealth services. | Medicare Advantage | 5/2025 | 132 |
Policy name | Policy Applies to | Effective date | Policy number |
---|---|---|---|
Commercial | 11/2024 | 102 | |
Medicare Advantage | 11/2024 | 102 |
Policy name | Policy applies to | Effective date | Policy number |
---|---|---|---|
Commercial & Medicare Advantage | 3/2025 | 100 |
Policy name | Policies applies to | Effective date | Policy number |
---|---|---|---|
Commercial & Medicare Advantage | 6/2025 | 118 | |
Medicare Advantage | 5/2025 | 114 | |
Commercial & Medicare Advantage | 11/2024 | 110 | |
Commercial & Medicare Advantage | 3/2025 | 111 | |
Commercial & Medicare Advantage | 3/2025 | 116 | |
Commercial & Medicare Advantage | 5/2025 | 105 | |
Commercial & Medicare Advantage | 1/2025 | 103 | |
Commercial and Medicare Advantage | 5/2025 | 109 | |
Commercial and Medicare Advantage | 2/2025 | 108 | |
Sepsis – New policy - effective 7/1/2025 | Commercial and Medicare Advantage | 7/2025 | 120 |
Policy name | Policy applies to | Effective date | Policy number |
---|---|---|---|
Commercial & Medicare Advantage | 11/2024 | 110 | |
Commercial & Medicare Advantage | 3/2025 | 112 | |
Commercial & Medicare Advantage | 9/2024 | 108 | |
Commercial | 6/2025 | 104 | |
Medicare Advantage | 6/2025 | 104 | |
Commercial & Medicare Advantage | 3/2025 | 107 | |
Commercial & Medicare Advantage | 5/2025 | 101 | |
Commercial | 9/2024 | 106 | |
Medicare Advantage | 9/2024 | 106 |
Policy name | Policy applies to | Effective date | Policy number |
---|---|---|---|
Commercial & Medicare Advantage | 1/2024 | 111 | |
Commercial & Medicare Advantage | 7/2023 | 103 | |
Commercial & Medicare Advantage | 10/2024 | 106 | |
Commercial | 8/2024 | 108 | |
Medicare Advantage | 8/2024 | 108 | |
Commercial | 11/2024 | 101 | |
Medicare Advantage | 11/2024 | 101 | |
Commercial & Medicare Advantage | 4/2025 | 115 | |
Commercial & Medicare Advantage | 8/2024 | 102 | |
Commercial & Medicare Advantage | 5/2025 | 107 | |
Commercial & Medicare Advantage | 7/2024 | 104 | |
Commercial & Medicare Advantage | 8/2024 | 105 | |
Commercial & Medicare Advantage | 8/2024 | 113 | |
Commercial | 3/2025 | 110 | |
Commercial & Medicare Advantage | 7/2024 | 114 | |
Commercial & Medicare Advantage | 12/2024 | 116 | |
Commercial & Medicare Advantage | 7/2024 | 112 | |
Commercial | 9/2024 | 109 | |
Medicare Advantage | |||
Commercial & Medicare Advantage | 4/2025 | 118 |
Policy name | Policy applies to | Effective date | Policy number |
---|---|---|---|
Commercial & Medicare Advantage | 4/2025 | 102 | |
Commercial & Medicare Advantage | 3/2025 | 104 | |
Commercial & Medicare Advantage | 4/2025 | 101 |
Your use of this Reimbursement Policy constitutes your agreement to be bound by and comply with the terms and conditions of the Reimbursement Policy Disclaimer.